Skip to main content

Cannondale CAAD Optimo 3

Cannondale CAAD Optimo 3
  • Color: Ultra Violet
  • Color: Black
  • Color: Highlighter
$1,299.99
Color:
Size: Select size
Wheel Size: 700c
Please select options Unavailable

Details

Where Performance Takes Off
A true performance road bike with race-winning DNA – delivering champagne experience for lemonade money.

Where it thrives
The open road, In competition

What it's built for
Speed, Handling, Durability

Highlights
- Lightweight SmartForm C2 Alloy Frame w/ full carbon fork
- Shimano Sora 9-speed shifting / FSA Vero crank
- Promax RC-452 dual pivot brakes

Geometry

Geometry Chart:
Frame Size444851545658
A. Seat Tube Length (cm) 40 44 46.7 49.5 52 55
B. Top Tube Horizontal (cm) 57.6 59.9 62.2 64.4 56.2 57.8
C. Top Tube Actual (cm)
D. Head Tube Angle 70.8° 71.9° 72.6° 72.6° 72.6° 72.6°
E. Seat Tube Angle 74.5° 74.3° 74° 73.7° 73.3° 72.9°
F. Standover (cm) 67.7 70.9 73.1 75.8 78.2 80.8
G. Head Tube Length (cm) 9.6 10.8 12.1 14.4 16.5 18.9
H. Wheelbase (cm) 97.9 97.8 98 99.4 100.6 101.9
I. Front Center (cm) 57.6 57.5 57.6 59 60.2 61.4
J. Chain Stay Length (cm) 41.5 41.5 41.5 41.5 41.5 41.5
K. Bottom Bracket Drop (cm) 7.4 7.4 7.4 7.2 7.2 6.9
L. Bottom Bracket Height (cm) 26.8 26.8 26.8 27 27 27.3
M. Fork Rake (cm) 4.8 4.8 4.8 4.8 4.8 4.8
N. Trail (cm) 6.8 6.1 5.7 5.7 5.7 5.7
O. Stack (cm) 50.5 52 53.5 55.5 57.5 59.5
P. Reach (cm) 37 37.4 37.7 38.4 39 39.5
Sizes:
Frame SizeRider Height
44 5'5" - 5'7"
48 5'6" - 5'8"
51 5'7" - 5'10"
54 5'9" - 6'0"
56 5'11" - 6'2"
58 6'1" - 6'4"

Specs

Frame All-New SmartForm C2 Alloy, SAVE, tapered headtube, fender mounts, 130 x 9mm QR
Fork BallisTec Full Carbon, 1-1/8" to 1-1/4" steerer, fender mounts, 100 x 9mm QR
Headset CAAD Optimo, 1-1/8" to 1-1/4", 25mm top cap
Rims/Wheels RS 3.0, 24h front, 28h rear
Hubs Front: Formula RB-31
Rear: Formula RB-32
Spokes Stainless Steel, 14g
Tires Vittoria Zaffiro, 700 x 25c
Crankset FSA Vero Alloy, 50/34
Bottom Bracket Cartridge, square taper
Chain KMC X9, 9-speed
Front Derailleur Shimano Sora, 31.8 clamp
Rear Derailleur Shimano Sora GS
Cassette/Rear Cogs Shimano HG50, 11-30, 9-speed
Shifters Shimano Sora, 9-speed
Handlebars 6061 alloy, Compact
Tape/Grips Cannondale Bar Tape, 3.5mm
Stem 6061 Alloy, 31.8, 7°
Brake Levers Shimano Sora
Brakes Promax RC-452, dual pivot calipers
Pedals Wellgo w/Clip and Strap
Saddle Cannondale Stage CX
Seat Post Cannondale 4, 6061 Alloy, 27.2 x 350mm

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 44cm / 700c 884603865828 C14301M1044
Black / 48cm / 700c 884603865835 C14301M1048
Black / 51cm / 700c 884603865842 C14301M1051
Black / 54cm / 700c 884603865859 C14301M1054
Black / 56cm / 700c 884603865866 C14301M1056
Black / 58cm / 700c 884603865873 C14301M1058
Mango / 44cm / 700c 884603933916 C14301M4044
Mango / 48cm / 700c 884603933923 C14301M4048 C14301M4048
Mango / 51cm / 700c 884603933930 C14301M4051 C14301M4051
Mango / 54cm / 700c 884603933947 C14301M4054 C14301M4054
Mango / 56cm / 700c 884603933954 C14301M4056 C14301M4056
Mango / 58cm / 700c 884603933961 C14301M4058 C14301M4058
Ultra Violet / 44cm / 700c 884603919750 C14301M3044
Ultra Violet / 48cm / 700c 884603919767 C14301M3048
Ultra Violet / 51cm / 700c 884603919774 C14301M3051
Ultra Violet / 54cm / 700c 884603919781 C14301M3054
Ultra Violet / 56cm / 700c 884603919798 C14301M3056
Ultra Violet / 58cm / 700c 884603919804 C14301M3058
Highlighter / 44cm / 700c 884603865880 C14301M2044
Highlighter / 48cm / 700c 884603865897 C14301M2048
Highlighter / 51cm / 700c 884603865903 C14301M2051
Highlighter / 54cm / 700c 884603865910 C14301M2054
Highlighter / 56cm / 700c 884603865927 C14301M2056
Highlighter / 58cm / 700c 884603865934 C14301M2058

Reviews